Total Racer Can Rochester Med EC Arkan Cadott Green Glen Arcadia Grays War Rom Endeavor White Neil Mab minus 3 Total
113 Soden, Scott 6 10 10 5 9 9 10 9 9 0 8 8 7 9 7 8 11 113
112 Mueller, John 5 6 9 10 10 10 7 8 10 9 10 7 8 8 6 6 17 112
88 Hinrichs, Mike 8 7 8 4 1 0 8 10 0 0 7 10 6 0 10 9 0 88
87 Hinrichs, Mick Sr 4 9 6 7 1 0 9 6 0 0 6 9 9 10 1 10 0 87
56 Williams, Matt 0 0 7 0 0 7 0 7 8 6 5 6 5 1 0 4 0 56
49 Czaja, Jason 0 3 0 2 8 0 0 0 0 8 9 0 10 0 9 0 0 49
30 Johnson, Matt 10 4 0 1 0 0 0 0 0 0 0 0 0 0 8 7 0 30
24 Marsland, Jerry 0 8 0 9 7 0 0 0 0 0 0 0 0 0 0 0 0 24
22 Smith, Paul 9 5 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 22
18 Polebitski, Keith 0 0 0 6 6 0 6 0 0 0 0 0 0 0 0 0 0 18
17 Bergman, Chad 0 0 0 0 0 8 0 0 0 0 0 0 0 7 2 0 0 17
14 Johnson, Royal 7 1 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 14
10 Lambasio, Sam 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
7 Souchek, Rob 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 7
7 Custer, Travis 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7
6 Olson, Brad 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
6 Guse, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
5 Foss, Mike 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Kum, Jon 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
5 Rich, Brian 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
5 Wilson, Daren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
4 Multhauf, Shane 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
4 Vanek, Greg 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
4 Setterland, Matt 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
4 Kale, Gary 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
4 Bergman, Sherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
3 Frame, Dana 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3 Schwersinske, Bryab 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
3 Marshall, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
2 Berg, Cam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 Hoel, Bob Jr 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
2 Erickson, Tony 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2
1 Kreidermacer,Mike 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 House, Craig 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 House, Dustin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Northy, Chad 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Engel,Chad 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Frame, Linda 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Thoma, Dallas 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1 Brown, Matt 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1 Vogelsang, David 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1 Risberg, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1 Ehlers, Cindy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Bryan, David Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Erickson, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Raedel, Keith Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Johnson, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Shaw, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Vine, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Raedel, Calvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Belden, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Ehlers, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
0 0