Total Racer Can Rochester Med EC Arkan Cadott Green Glen Arcadia Grays War Rom Endeavor White Neil Mab minus 3 Total
115 Bergman, Sherry 2 8 8 10 10 7 9 8 10 3 7 10 9 10 7 9 12 115
112 Bergman, Chad 9 10 6 7 6 8 10 9 9 5 10 9 7 8 1 10 12 112
93 Raedel, Calvin 10 7 10 5 7 6 3 2 6 8 1 8 6 9 5 6 6 93
91 Raedel, Keith Jr 5 6 7 1 9 9 8 5 7 6 8 7 2 1 9 5 4 91
73 Raedel, Keith Sr 1 3 5 1 4 3 7 6 8 7 5 6 10 1 1 8 3 73
66 Hinrichs, Mike 8 9 9 9 2 0 4 10 0 0 9 1 4 0 1 0 0 66
44 Hinrichs, Mick Sr 1 5 1 8 1 0 6 1 0 0 6 5 5 5 0 0 0 44
32 Geymann, Liz 0 0 0 0 1 10 1 7 5 0 0 0 3 0 1 4 0 32
32 Frost, Tom 0 0 0 1 0 5 0 3 4 0 0 0 0 6 6 7 0 32
23 McDonough, Joe 7 4 0 0 8 0 0 1 0 0 0 0 0 0 0 3 0 23
19 Walton, Russ 1 0 1 3 0 0 1 0 0 0 0 0 8 2 1 2 0 19
17 Zank, Mike 0 0 1 4 1 0 1 0 0 0 0 0 0 0 10 0 0 17
14 Vuorenman, Chad 0 0 0 0 0 4 1 0 0 1 0 0 0 0 8 0 0 14
13 Olson, Mark 0 0 2 1 0 0 5 4 0 0 0 0 0 0 1 0 0 13
11 Belden, Eric 0 0 0 1 0 0 0 1 2 0 3 3 0 0 1 0 0 11
10 Custer, Travis 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
10 Quinn, Jeff 0 0 0 1 0 0 0 1 0 0 0 8 0 0 0 0 0 10
9 Lambasio, Sam 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9
9 Tippett, Keith 0 0 4 0 0 2 0 0 0 2 0 0 0 0 1 0 0 9
8 Marshall, Sam 0 0 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 8
8 Schuebel, Mike 0 0 0 6 1 1 0 0 0 0 0 0 0 0 0 0 0 8
8 Bremness, Curt 0 0 0 1 0 1 0 1 1 0 0 0 0 4 0 0 0 8
7 Olson, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7
7 Shaw, Dick 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
7 McDonough, Mike 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 1 0 7
6 Lieff, Mike 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 6
5 Shaw, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 5
4 Allen, John 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
4 Detit, Julie 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
4 Morschauser, Angie 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4
4 Helgerson, Todd 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
3 Adams, Shawn 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
3 Krietz, Ernie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3 William, Willy 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3
3 Johnson, Dewey 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
3 Martinovick, Jon 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 3
2 Detit, Keith 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
2 Koball, Josh 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 LaMarche, Dennis 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
2 Potter, Todd 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 Miller, Telly 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
2 Johnston, Amanda 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2
1 Bangle, Scott 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Barland, Dusty 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Barnett, Bob 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1 Beres, Joe 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1 Brenmess, Dave 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1 Daymiller, Russ 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1 Emerson, Chad 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Fulk, Mike 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Gapinski, Tanya 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1 Gardner, Jamie 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
1 Hovak, Steve 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1 Johnston, Joel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Jorgeman, Jason 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1 Kerske, Ted 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Mayer, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1 Michelau, Bob 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1 Morschauser, Paul 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Muhlbach, Eric 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1 O'Connell, Kevin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1 Packer, Don 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1 Rindt, Jimmy 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Rindt, Tommy 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Romanowski, Dusty 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Rouse, Kevin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1 Springer, Justin 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1 Underdahl, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 Wasson, Scott 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
1 Woller, Patty 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1 Finkler, Jules 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
1 Roberts, Will 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
1 Bier, Cory 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
1 Harris, Mike 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1 Behling, Dale 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1 Schwersinske, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1 Leege, Tom 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1 Neilsen, Derek 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1 Hoel, Bob Jr 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1 Meier, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Lewis, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Bryan, David Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Hazen, Dawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Petit, Julie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Frost, Dana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Carlsrud, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Plymesser, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Petit, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1 Afseth, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
0